Full Conference Registration Includes
- Exhibit Hall Access
- Meals (3 breakfasts & 2 lunches)
- 2 Evening Networking Receptions
Register Now
Location
Bellagio Hotel & Casino
3600 S Las Vegas Blvd
Las Vegas, NV 89109
Registration Fees | Early Bird Ended 2/20 |
Regular Now – 4/7 |
Late/Onsite 4/8 – 4/20 |
|
MEMBER RATES | ||||
Individual | $799 | $899 | $999 | |
Group Rate: 4 to 9 | $789 | $849 | $949 | |
Group Rate: 10 to 19 | $779 | $799 | $899 | |
Group Rate: 20+ | $749 | $749 | $849 | |
One Day Only: Monday Tuesday Wednesday | $400 | $400 | $400 | |
Half-Day Only: Thursday | $300 | $300 | $300 | |
NON-MEMBER RATES | ||||
Individual | $999 | $1199 | $1299 | |
Group Rate: 4 to 9 | $1149 | $1149 | $1249 | |
Group Rate: 10 to 19 | $1099 | $1099 | $1199 | |
Group Rate: 20+ | $1049 | $1049 | $1149 | |
One Day Only: Monday Tuesday Wednesday | $550 | $550 | $550 | |
Half-Day Only: Thursday | $350 | $350 | $350 |
The EDPMA room block at the Bellagio is sold out. However, there are many nearby hotels that you will enjoy!
Register Now
NOTE: If you plan on inputting multiple people on your team, be aware that the registration site holds on to cookies in your browser. It is suggested to open each registration option in an incognito window within your internet browser.
You can access an incognito window in your browser by right clicking and selecting “Open in incognito window”.
Registration Questions
Email: events@edpma.org
Phone: 972.349.5419
EDPMA looks forward to seeing you in Las Vegas, Nevada!